Weekly PTP Leaderboard
Now you can finally earn something back promoting your personal referral link!

You get paid for each unique visitor you send. An unique visitor is a single IP that visits GoldenClix once every 24 hours.

A good signup rate gives you a high CPM rate, no signups gives you the lowest CPM rate.

Each week this leader board will reset and prizes added to your account balance.

The leaderboard is sorted on value.

# Member Visits / Signups Value Conversion CPM
1 amine11000 5536 / 13 $1.10720 1:426 $0.200
2 vita43 3058 / 2 $0.24464 1:1529 $0.080
3 Sandincube 9424 / 0 $0.14136 - $0.015
4 Wharvok 6853 / 0 $0.10280 - $0.015
5 luckycat 387 / 2 $0.07740 1:194 $0.200
6 servicef3316 377 / 3 $0.07540 1:126 $0.200
7 Firdaus0051 3265 / 0 $0.04898 - $0.015
8 onthe 1750 / 0 $0.02625 - $0.015
9 GoldeClis57 857 / 0 $0.01286 - $0.015
10 GrandSultan 49 / 2 $0.00980 1:25 $0.200
11 ajiz12 49 / 4 $0.00980 1:12 $0.200
12 alek999s 413 / 0 $0.00620 - $0.015
13 satyam9001 400 / 0 $0.00600 - $0.015
14 Lolitta12 354 / 0 $0.00531 - $0.015
15 Rakib310 23 / 1 $0.00460 1:23 $0.200
16 pahend81_ 18 / 1 $0.00360 1:18 $0.200
17 Sani1000 188 / 0 $0.00282 - $0.015
18 nerdflow 159 / 0 $0.00239 - $0.015
19 LDSRVV 10 / 1 $0.00200 1:10 $0.200
20 fajarrich 9 / 2 $0.00180 1:5 $0.200
21 blotinyum 93 / 0 $0.00140 - $0.015
22 ivanlinger 75 / 0 $0.00113 - $0.015
23 khalifa02 68 / 0 $0.00102 - $0.015
24 sagarnk88 5 / 1 $0.00100 1:5 $0.200
25 myerger649012 63 / 0 $0.00095 - $0.015
26 jdsoul 56 / 0 $0.00084 - $0.015
27 Minjarwo8 4 / 1 $0.00080 1:4 $0.200
28 internautalegal 46 / 0 $0.00069 - $0.015
29 reptiliy 44 / 0 $0.00066 - $0.015
30 GoldenVic 3 / 1 $0.00060 1:3 $0.200
31 ekaterina5577 35 / 0 $0.00053 - $0.015
32 sakiblsf 35 / 0 $0.00053 - $0.015
33 kraevskiyr 34 / 0 $0.00051 - $0.015
34 MiroVonLam 31 / 0 $0.00047 - $0.015
35 Nikki9876 30 / 0 $0.00045 - $0.015
36 Zairi30 29 / 0 $0.00044 - $0.015
37 allygtc 2 / 1 $0.00040 1:2 $0.200
38 Nakqsu8126 2 / 6 $0.00040 - $0.200
39 hvv959 23 / 0 $0.00035 - $0.015
40 - otrov77 23 / 0 $0.00035 - $0.015
41 Andikriy1709 21 / 0 $0.00032 - $0.015
42 rfvt 20 / 0 $0.00030 - $0.015
43 eduaryeins 17 / 0 $0.00026 - $0.015
44 panglimatempur 17 / 0 $0.00026 - $0.015
45 Saputro8 17 / 0 $0.00026 - $0.015
46 Saputra21 15 / 0 $0.00023 - $0.015
47 gustavkramer 15 / 0 $0.00023 - $0.015
48 masbro69 1 / 1 $0.00020 1:1 $0.200
49 MRAlubis 1 / 1 $0.00020 1:1 $0.200
50 izaa21 1 / 1 $0.00020 1:1 $0.200
51 ads 11 / 0 $0.00017 - $0.015
52 santri794 9 / 0 $0.00014 - $0.015
53 elflacobitcoint 8 / 0 $0.00012 - $0.015
54 Dodonganteng 8 / 0 $0.00012 - $0.015
55 Sianturi 8 / 0 $0.00012 - $0.015
56 gintonik 7 / 0 $0.00011 - $0.015
57 Yomay 7 / 0 $0.00011 - $0.015
58 melbourne_knights 7 / 0 $0.00011 - $0.015
59 adenanangsaputra10 7 / 0 $0.00011 - $0.015
60 eduardo001 6 / 0 $0.00009 - $0.015
61 Rehobothclix 6 / 0 $0.00009 - $0.015
62 bitcoin777 5 / 0 $0.00008 - $0.015
63 cmccaskill51 5 / 0 $0.00008 - $0.015
64 feofan99 4 / 0 $0.00006 - $0.015
65 simplegx 4 / 0 $0.00006 - $0.015
66 ockadrians 4 / 0 $0.00006 - $0.015
67 Solondray 4 / 0 $0.00006 - $0.015
68 qiy2 3 / 0 $0.00005 - $0.015
69 loustique 3 / 0 $0.00005 - $0.015
70 tldj120000 3 / 0 $0.00005 - $0.015
71 Fond2025 3 / 0 $0.00005 - $0.015
72 zahidulk 3 / 0 $0.00005 - $0.015
73 ndoni 2 / 0 $0.00003 - $0.015
74 Aldi22 2 / 0 $0.00003 - $0.015
75 Aldiriski 2 / 0 $0.00003 - $0.015
76 Adisetya 2 / 0 $0.00003 - $0.015
77 Mesutizoel 2 / 0 $0.00003 - $0.015
78 abdhamid11 2 / 0 $0.00003 - $0.015
79 kukucskaludmilla52 2 / 0 $0.00003 - $0.015
80 robertli 2 / 0 $0.00003 - $0.015
81 Mu4580 2 / 0 $0.00003 - $0.015
82 kaa7 2 / 0 $0.00003 - $0.015
83 Abhakolo 2 / 0 $0.00003 - $0.015
84 hansalbertsf2 1 / 0 $0.00002 - $0.015
85 Elprofe2022 1 / 0 $0.00002 - $0.015
86 arisakti 1 / 0 $0.00002 - $0.015
87 Chandraakelik 1 / 0 $0.00002 - $0.015
88 Ojonpratama 1 / 0 $0.00002 - $0.015
89 czyanks2334 1 / 0 $0.00002 - $0.015
90 Wiarsih 1 / 0 $0.00002 - $0.015
91 Ida2 1 / 0 $0.00002 - $0.015
92 yrub 1 / 0 $0.00002 - $0.015
93 flori34 1 / 0 $0.00002 - $0.015
94 Ky28 1 / 0 $0.00002 - $0.015
95 Topi 1 / 0 $0.00002 - $0.015
96 Abdrosid589 1 / 0 $0.00002 - $0.015
97 rudz786 1 / 0 $0.00002 - $0.015
98 KHOIRUL 1 / 0 $0.00002 - $0.015
99 BocahSakti 1 / 0 $0.00002 - $0.015
100 Veradd 1 / 0 $0.00002 - $0.015
The rules are simple

    You will automatic participate in this leaderboard when you promote your referral link.

    Earnings are added to your account after the week closes.

    Your earning is calculated on result, a good conversion rate leads to a higher CPM rate.

    Earning changes during the contest to match your result.

    Use common sense and do not bend rules. No multiple accounts, no bot traffic, no empty referrers, no autosurf, no buying signups and no other tricks.

    Some domains known for sending bot traffic are blacklisted and will not count.

  • Any sending domain with poor results will be auto blacklisted.

Signup Conversion CPM
1:1-1:999 $0.200
1:1000-1:1999 $0.080
1:2000-1:4999 $0.060
1:5000-1:9999 $0.040
1:10000+ $0.015
Previous weeks
Current week
Week 51, 2024
Week 50, 2024
Week 49, 2024
Week 48, 2024
Week 47, 2024
Week 46, 2024
Week 45, 2024
Week 44, 2024
Week 43, 2024
Week 42, 2024