Weekly PTP Leaderboard
Now you can finally earn something back promoting your personal referral link!

You get paid for each unique visitor you send. An unique visitor is a single IP that visits GoldenClix once every 24 hours.

A good signup rate gives you a high CPM rate, no signups gives you the lowest CPM rate.

Each week this leader board will reset and prizes added to your account balance.

The leaderboard is sorted on value.

# Member Visits / Signups Value Conversion CPM
1 ahmadullah123 40560 / 0 $0.60840 - $0.015
2 vita43 2495 / 2 $0.19960 1:1248 $0.080
3 blotinyum 937 / 1 $0.18740 1:937 $0.200
4 Wharvok 10991 / 0 $0.16487 - $0.015
5 GoldeClis57 814 / 1 $0.16280 1:814 $0.200
6 ekaterina5577 675 / 3 $0.13500 1:225 $0.200
7 alek999s 449 / 3 $0.08980 1:150 $0.200
8 luckycat 441 / 1 $0.08820 1:441 $0.200
9 Sandincube 5670 / 0 $0.08505 - $0.015
10 robertli 2126 / 0 $0.03189 - $0.015
11 wowwww 1604 / 0 $0.02406 - $0.015
12 internautalegal 64 / 1 $0.01280 1:64 $0.200
13 Lolitta12 724 / 0 $0.01086 - $0.015
14 GrandSultan 659 / 0 $0.00989 - $0.015
15 reptiliy 47 / 4 $0.00940 1:12 $0.200
16 satyam9001 482 / 0 $0.00723 - $0.015
17 Rakib310 32 / 8 $0.00640 1:4 $0.200
18 amine11000 324 / 0 $0.00486 - $0.015
19 rfvt 24 / 1 $0.00480 1:24 $0.200
20 Sani1000 161 / 0 $0.00242 - $0.015
21 Medou343 12 / 3 $0.00240 1:4 $0.200
22 nerdflow 157 / 0 $0.00236 - $0.015
23 sagarnk88 11 / 2 $0.00220 1:6 $0.200
24 jdsoul 111 / 0 $0.00167 - $0.015
25 ajiz12 7 / 1 $0.00140 1:7 $0.200
26 Jyotirmay_2007 7 / 1 $0.00140 1:7 $0.200
27 ivanlinger 82 / 0 $0.00123 - $0.015
28 melbourne_knights 6 / 1 $0.00120 1:6 $0.200
29 Dang13 5 / 1 $0.00100 1:5 $0.200
30 rudz786 5 / 2 $0.00100 1:3 $0.200
31 panglimatempur 4 / 1 $0.00080 1:4 $0.200
32 sakiblsf 52 / 0 $0.00078 - $0.015
33 khalifa02 49 / 0 $0.00074 - $0.015
34 MiroVonLam 44 / 0 $0.00066 - $0.015
35 rizwankhanawan0786 40 / 0 $0.00060 - $0.015
36 ilmuhitam 2 / 1 $0.00040 1:2 $0.200
37 SupremeX 24 / 0 $0.00036 - $0.015
38 hvv959 17 / 0 $0.00026 - $0.015
39 gustavkramer 15 / 0 $0.00023 - $0.015
40 kraevskiyr 15 / 0 $0.00023 - $0.015
41 LDSRVV 14 / 0 $0.00021 - $0.015
42 Nikki9876 14 / 0 $0.00021 - $0.015
43 eduaryeins 14 / 0 $0.00021 - $0.015
44 Hasan06 1 / 1 $0.00020 1:1 $0.200
45 Teressa88 1 / 1 $0.00020 1:1 $0.200
46 feofan99 13 / 0 $0.00020 - $0.015
47 servicef3316 12 / 0 $0.00018 - $0.015
48 Firdaus0051 11 / 0 $0.00017 - $0.015
49 reidmie13 9 / 0 $0.00014 - $0.015
50 - otrov77 9 / 0 $0.00014 - $0.015
51 bitcoin777 7 / 0 $0.00011 - $0.015
52 cmccaskill51 7 / 0 $0.00011 - $0.015
53 Aurel20 7 / 0 $0.00011 - $0.015
54 gintonik 6 / 0 $0.00009 - $0.015
55 elflacobitcoint 6 / 0 $0.00009 - $0.015
56 ads 5 / 0 $0.00008 - $0.015
57 onthe 5 / 0 $0.00008 - $0.015
58 eshajaved 4 / 0 $0.00006 - $0.015
59 svanp 4 / 0 $0.00006 - $0.015
60 Pasang 3 / 0 $0.00005 - $0.015
61 loustique 3 / 0 $0.00005 - $0.015
62 pahend81_ 3 / 0 $0.00005 - $0.015
63 zahidulk 2 / 0 $0.00003 - $0.015
64 raizen2005 2 / 0 $0.00003 - $0.015
65 lee23 2 / 0 $0.00003 - $0.015
66 maiks70 2 / 0 $0.00003 - $0.015
67 Komangdut22 2 / 0 $0.00003 - $0.015
68 rafiqcoin 2 / 0 $0.00003 - $0.015
69 abdhamid11 1 / 0 $0.00002 - $0.015
70 lodoteam 1 / 0 $0.00002 - $0.015
71 Elprofe2022 1 / 0 $0.00002 - $0.015
72 Goldensky575 1 / 0 $0.00002 - $0.015
73 myerger649012 1 / 0 $0.00002 - $0.015
74 Mu4580 1 / 0 $0.00002 - $0.015
75 MerlinCat 1 / 0 $0.00002 - $0.015
76 kukucskaludmilla52 1 / 0 $0.00002 - $0.015
77 Delrayo 1 / 0 $0.00002 - $0.015
78 simplegx 1 / 0 $0.00002 - $0.015
79 shahzadaw 1 / 0 $0.00002 - $0.015
80 clicks-hits 1 / 0 $0.00002 - $0.015
81 gatomia 1 / 0 $0.00002 - $0.015
82 Mumtaza 1 / 0 $0.00002 - $0.015
83 brahimbboudina 1 / 0 $0.00002 - $0.015
84 slavaworkion 1 / 0 $0.00002 - $0.015
85 Techman90 1 / 0 $0.00002 - $0.015
86 khalil954 1 / 0 $0.00002 - $0.015
87 Saputra21 1 / 0 $0.00002 - $0.015
88 Alexa65 1 / 0 $0.00002 - $0.015
89 leyfura1 1 / 0 $0.00002 - $0.015
90 - ross7 1 / 0 $0.00002 - $0.015
91 ockadrians 1 / 0 $0.00002 - $0.015
92 andrew1967 1 / 0 $0.00002 - $0.015
93 anand2024 1 / 0 $0.00002 - $0.015
94 patil 1 / 0 $0.00002 - $0.015
The rules are simple

    You will automatic participate in this leaderboard when you promote your referral link.

    Earnings are added to your account after the week closes.

    Your earning is calculated on result, a good conversion rate leads to a higher CPM rate.

    Earning changes during the contest to match your result.

    Use common sense and do not bend rules. No multiple accounts, no bot traffic, no empty referrers, no autosurf, no buying signups and no other tricks.

    Some domains known for sending bot traffic are blacklisted and will not count.

  • Any sending domain with poor results will be auto blacklisted.

Signup Conversion CPM
1:1-1:999 $0.200
1:1000-1:1999 $0.080
1:2000-1:4999 $0.060
1:5000-1:9999 $0.040
1:10000+ $0.015
Previous weeks
Current week
Week 52, 2024
Week 51, 2024
Week 50, 2024
Week 49, 2024
Week 48, 2024
Week 47, 2024
Week 46, 2024
Week 45, 2024
Week 44, 2024
Week 43, 2024