You get paid for each unique visitor you send. An unique visitor is a single IP that visits GoldenClix once every 24 hours.
A good signup rate gives you a high CPM rate, no signups gives you the lowest CPM rate.
Each week this leader board will reset and prizes added to your account balance.
The leaderboard is sorted on value.
# | Member | Visits / Signups | Value | Conversion | CPM | |
1 | GoldeClis57 | 19580 / 33 | $3.91600 | 1:593 | $0.200 | |
2 | melbourne_knights | 10038 / 37 | $2.00760 | 1:271 | $0.200 | |
3 | a68013789 | 62298 / 0 | $0.93447 | - | $0.015 | |
4 | abdo120 | 47606 / 0 | $0.71409 | - | $0.015 | |
5 | abdo120 | 47606 / 0 | $0.71409 | - | $0.015 | |
6 | Sara155 | 46929 / 0 | $0.70394 | - | $0.015 | |
7 | mario61 | 1728 / 3 | $0.34560 | 1:576 | $0.200 | |
8 | Melissagold11 | 1433 / 7 | $0.28660 | 1:205 | $0.200 | |
9 | satyam9001 | 753 / 1 | $0.15060 | 1:753 | $0.200 | |
10 | onthe | 748 / 1 | $0.14960 | 1:748 | $0.200 | |
11 | vita43 | 436 / 1 | $0.08720 | 1:436 | $0.200 | |
12 | Valwp | 5096 / 0 | $0.07644 | - | $0.015 | |
13 | wowwww | 4240 / 0 | $0.06360 | - | $0.015 | |
14 | Fraz57 | 2639 / 0 | $0.03959 | - | $0.015 | |
15 | internautalegal | 194 / 1 | $0.03880 | 1:194 | $0.200 | |
16 | reptiliy | 62 / 4 | $0.01240 | 1:16 | $0.200 | |
17 | blotinyum | 554 / 0 | $0.00831 | - | $0.015 | |
18 | Sani1000 | 323 / 0 | $0.00485 | - | $0.015 | |
19 | massenet | 317 / 0 | $0.00476 | - | $0.015 | |
20 | dilivio | 292 / 0 | $0.00438 | - | $0.015 | |
21 | ads | 21 / 1 | $0.00420 | 1:21 | $0.200 | |
22 | gintonik | 20 / 2 | $0.00400 | 1:10 | $0.200 | |
23 | luckycat | 265 / 0 | $0.00398 | - | $0.015 | |
24 | thiagorufino | 261 / 0 | $0.00392 | - | $0.015 | |
25 | fernando147 | 260 / 0 | $0.00390 | - | $0.015 | |
26 | ivanlinger | 137 / 0 | $0.00206 | - | $0.015 | |
27 | eroque64 | 129 / 0 | $0.00194 | - | $0.015 | |
28 | Rafi39 | 8 / 1 | $0.00160 | 1:8 | $0.200 | |
29 | kkad19 | 106 / 0 | $0.00159 | - | $0.015 | |
30 | MiroVonLam | 100 / 0 | $0.00150 | - | $0.015 | |
31 | amin140576 | 7 / 1 | $0.00140 | 1:7 | $0.200 | |
32 | vox23 | 77 / 0 | $0.00116 | - | $0.015 | |
33 | hvv959 | 52 / 0 | $0.00078 | - | $0.015 | |
34 | mwamleli | 3 / 1 | $0.00060 | 1:3 | $0.200 | |
35 | jdsoul | 36 / 0 | $0.00054 | - | $0.015 | |
36 | rfvt | 33 / 0 | $0.00050 | - | $0.015 | |
37 | kraevskiyr | 31 / 0 | $0.00047 | - | $0.015 | |
38 | ramdaneshref | 28 / 0 | $0.00042 | - | $0.015 | |
39 | jl08280 | 23 / 0 | $0.00035 | - | $0.015 | |
40 | dada63 | 20 / 0 | $0.00030 | - | $0.015 | |
41 | myerger649012 | 19 / 0 | $0.00029 | - | $0.015 | |
42 | eduardo001 | 18 / 0 | $0.00027 | - | $0.015 | |
43 | cmccaskill51 | 16 / 0 | $0.00024 | - | $0.015 | |
44 | loustique | 10 / 0 | $0.00015 | - | $0.015 | |
45 | Pasang | 9 / 0 | $0.00014 | - | $0.015 | |
46 | Aniqa8 | 8 / 0 | $0.00012 | - | $0.015 | |
47 | khalil954 | 7 / 0 | $0.00011 | - | $0.015 | |
48 | maiks70 | 6 / 0 | $0.00009 | - | $0.015 | |
49 | resgolden | 6 / 0 | $0.00009 | - | $0.015 | |
50 | eduaryeins | 5 / 0 | $0.00008 | - | $0.015 | |
51 | flavourway | 5 / 0 | $0.00008 | - | $0.015 | |
52 | ahmed220mer | 4 / 0 | $0.00006 | - | $0.015 | |
53 | Millymwa | 4 / 0 | $0.00006 | - | $0.015 | |
54 | Techman90 | 3 / 0 | $0.00005 | - | $0.015 | |
55 | Delrayo | 3 / 0 | $0.00005 | - | $0.015 | |
56 | Ecii | 3 / 0 | $0.00005 | - | $0.015 | |
57 | sachubullsnbr | 3 / 0 | $0.00005 | - | $0.015 | |
58 | kukucskaludmilla52 | 3 / 0 | $0.00005 | - | $0.015 | |
59 | whoouch | 3 / 0 | $0.00005 | - | $0.015 | |
60 | nbardhan | 3 / 0 | $0.00005 | - | $0.015 | |
61 | servicef3316 | 3 / 0 | $0.00005 | - | $0.015 | |
62 | czyanks2334 | 3 / 0 | $0.00005 | - | $0.015 | |
63 | ihebdandouna | 2 / 0 | $0.00003 | - | $0.015 | |
64 | nadeemp | 2 / 0 | $0.00003 | - | $0.015 | |
65 | Diyaali399 | 2 / 0 | $0.00003 | - | $0.015 | |
66 | kilo2alpha1 | 2 / 0 | $0.00003 | - | $0.015 | |
67 | Diqi | 2 / 0 | $0.00003 | - | $0.015 | |
68 | Darkwolf2901 | 1 / 0 | $0.00002 | - | $0.015 | |
69 | sysmart310 | 1 / 0 | $0.00002 | - | $0.015 | |
70 | Tobik75 | 1 / 0 | $0.00002 | - | $0.015 | |
71 | MerlinCat | 1 / 0 | $0.00002 | - | $0.015 | |
72 | shahzadaw | 1 / 0 | $0.00002 | - | $0.015 | |
73 | DDAS1GC | 1 / 0 | $0.00002 | - | $0.015 | |
74 | Nida85 | 1 / 0 | $0.00002 | - | $0.015 | |
75 | Elprofe2022 | 1 / 0 | $0.00002 | - | $0.015 | |
76 | hansalbertsf2 | 1 / 0 | $0.00002 | - | $0.015 | |
77 | rafiqcoin | 1 / 0 | $0.00002 | - | $0.015 | |
78 | Alexa65 | 1 / 0 | $0.00002 | - | $0.015 | |
79 | P_A_H_A_N | 1 / 0 | $0.00002 | - | $0.015 | |
80 | clicks-hits | 1 / 0 | $0.00002 | - | $0.015 | |
81 | Vetla | 1 / 0 | $0.00002 | - | $0.015 | |
82 | brahimbboudina | 1 / 0 | $0.00002 | - | $0.015 | |
83 | trivagho867 | 1 / 0 | $0.00002 | - | $0.015 | |
84 | Goldensky575 | 1 / 0 | $0.00002 | - | $0.015 | |
85 | GrandSultan | 1 / 0 | $0.00002 | - | $0.015 | |
86 | grek159 | 1 / 0 | $0.00002 | - | $0.015 | |
87 | adexxy | 1 / 0 | $0.00002 | - | $0.015 | |
88 | simplegx | 1 / 0 | $0.00002 | - | $0.015 | |
89 | eltano | 1 / 0 | $0.00002 | - | $0.015 |
The rules are simple |
You will automatic participate in this leaderboard when you promote your referral link. Earnings are added to your account after the week closes. Your earning is calculated on result, a good conversion rate leads to a higher CPM rate. Earning changes during the contest to match your result. Use common sense and do not bend rules. No multiple accounts, no bot traffic, no empty referrers, no autosurf, no buying signups and no other tricks. Some domains known for sending bot traffic are blacklisted and will not count. |
Signup Conversion | CPM |
1:1-1:999 | $0.200 |
1:1000-1:1999 | $0.080 |
1:2000-1:4999 | $0.060 |
1:5000-1:9999 | $0.040 |
1:10000+ | $0.015 |
Previous weeks |
Current week |
Week 46, 2024 |
Week 45, 2024 |
Week 44, 2024 |
Week 43, 2024 |
Week 42, 2024 |
Week 41, 2024 |
Week 40, 2024 |
Week 39, 2024 |
Week 38, 2024 |
Week 37, 2024 |